Ramadan 2027 timetable in Hampton Park
Expected Ramadan 1448 AH: Tuesday, February 9, 2027 to Eid al-Fitr on Thursday, March 11, 2027.
Key dates
- 1st Ramadan
- Tuesday, February 9, 2027
- Umm al-Qura calendar
- Monday, February 8, 2027
- Laylat al-Qadr (27th night)
- Night of Saturday, March 6, 2027
- Eid al-Fitr
- Thursday, March 11, 2027
- Day of Arafah
- Monday, May 17, 2027
- Eid al-Adha
- Tuesday, May 18, 2027
Ramadan 2027 imsakia for Hampton Park
| # | Date | Imsak | Suhoor ends (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tue Feb 9 | 15h 23m | |||||||
| 2 | Wed Feb 10 | 15h 21m | |||||||
| 3 | Thu Feb 11 | 15h 18m | |||||||
| 4 | Fri Feb 12 | 15h 16m | |||||||
| 5 | Sat Feb 13 | 15h 13m | |||||||
| 6 | Sun Feb 14 | 15h 10m | |||||||
| 7 | Mon Feb 15 | 15h 07m | |||||||
| 8 | Tue Feb 16 | 15h 05m | |||||||
| 9 | Wed Feb 17 | 15h 02m | |||||||
| 10 | Thu Feb 18 | 14h 59m | |||||||
| 11 | Fri Feb 19 | 14h 56m | |||||||
| 12 | Sat Feb 20 | 14h 54m | |||||||
| 13 | Sun Feb 21 | 14h 51m | |||||||
| 14 | Mon Feb 22 | 14h 48m | |||||||
| 15 | Tue Feb 23 | 14h 46m | |||||||
| 16 | Wed Feb 24 | 14h 43m | |||||||
| 17 | Thu Feb 25 | 14h 40m | |||||||
| 18 | Fri Feb 26 | 14h 37m | |||||||
| 19 | Sat Feb 27 | 14h 35m | |||||||
| 20 | Sun Feb 28 | 14h 32m | |||||||
| 21 | Mon Mar 1 | 14h 29m | |||||||
| 22 | Tue Mar 2 | 14h 26m | |||||||
| 23 | Wed Mar 3 | 14h 24m | |||||||
| 24 | Thu Mar 4 | 14h 21m | |||||||
| 25 | Fri Mar 5 | 14h 18m | |||||||
| 26 | Sat Mar 6 | 14h 16m | |||||||
| 27 | Sun Mar 7 | 14h 13m | |||||||
| 28 | Mon Mar 8 | 14h 11m | |||||||
| 29 | Tue Mar 9 | 14h 07m | |||||||
| 30 | Wed Mar 10 | 14h 05m |
Method: Muslim World League. Imsak is 10 minutes before Fajr. If Ramadan lasts 29 days, the last row does not apply. ·
Ramadan crescent sighting from Canberra
New moon (conjunction): Sunday, February 7, 2027 at 02:56 (Australia/Melbourne).
| Evening | Sunset | Moonset | Lag | Moon age | Moon altitude | Elongation | Odeh V | Visibility |
|---|---|---|---|---|---|---|---|---|
| Feb 7 | 20:06 | 20:22 | 16 m | 17.2 h | 3.2° | 7.5° | -3.21 | Not visible |
| Feb 8 | 20:05 | 20:48 | 42 m | 41.2 h | 8.3° | 18.8° | 5.81 | Easily visible (naked eye) |
| Feb 9 | 20:04 | 21:12 | 68 m | 65.1 h | 13.3° | 30.1° | 16.88 | Easily visible (naked eye) |
Astronomical estimate. The official start is announced by the religious authorities after the moon sighting. See the world visibility map →
Cities near Hampton Park
Frequently asked questions
What time is Iftar in Hampton Park during Ramadan 2027?
On the first day (Tuesday, February 9, 2027) Iftar in Hampton Park is at 8:25 PM. See the table for every day of Ramadan.
When does Suhoor end in Hampton Park?
Suhoor ends at Fajr, 5:02 AM, on the first day of Ramadan. Many people stop eating at Imsak, 4:52 AM.
When is Eid al-Fitr 2027 in Hampton Park?
Eid al-Fitr is expected on Thursday, March 11, 2027.