Ramadan 2027 timetable in Corner Brook
Expected Ramadan 1448 AH: Monday, February 8, 2027 to Eid al-Fitr on Wednesday, March 10, 2027.
Key dates
- 1st Ramadan
- Monday, February 8, 2027
- Umm al-Qura calendar
- Monday, February 8, 2027
- Laylat al-Qadr (27th night)
- Night of Friday, March 5, 2027
- Eid al-Fitr
- Wednesday, March 10, 2027
- Day of Arafah
- Sunday, May 16, 2027
- Eid al-Adha
- Monday, May 17, 2027
Ramadan 2027 imsakia for Corner Brook
| # | Date | Imsak | Suhoor ends (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon Feb 8 | 11h 18m | |||||||
| 2 | Tue Feb 9 | 11h 20m | |||||||
| 3 | Wed Feb 10 | 11h 24m | |||||||
| 4 | Thu Feb 11 | 11h 27m | |||||||
| 5 | Fri Feb 12 | 11h 30m | |||||||
| 6 | Sat Feb 13 | 11h 33m | |||||||
| 7 | Sun Feb 14 | 11h 37m | |||||||
| 8 | Mon Feb 15 | 11h 39m | |||||||
| 9 | Tue Feb 16 | 11h 43m | |||||||
| 10 | Wed Feb 17 | 11h 46m | |||||||
| 11 | Thu Feb 18 | 11h 49m | |||||||
| 12 | Fri Feb 19 | 11h 53m | |||||||
| 13 | Sat Feb 20 | 11h 56m | |||||||
| 14 | Sun Feb 21 | 12h 00m | |||||||
| 15 | Mon Feb 22 | 12h 03m | |||||||
| 16 | Tue Feb 23 | 12h 06m | |||||||
| 17 | Wed Feb 24 | 12h 10m | |||||||
| 18 | Thu Feb 25 | 12h 13m | |||||||
| 19 | Fri Feb 26 | 12h 17m | |||||||
| 20 | Sat Feb 27 | 12h 20m | |||||||
| 21 | Sun Feb 28 | 12h 23m | |||||||
| 22 | Mon Mar 1 | 12h 27m | |||||||
| 23 | Tue Mar 2 | 12h 30m | |||||||
| 24 | Wed Mar 3 | 12h 34m | |||||||
| 25 | Thu Mar 4 | 12h 38m | |||||||
| 26 | Fri Mar 5 | 12h 41m | |||||||
| 27 | Sat Mar 6 | 12h 45m | |||||||
| 28 | Sun Mar 7 | 12h 48m | |||||||
| 29 | Mon Mar 8 | 12h 52m | |||||||
| 30 | Tue Mar 9 | 12h 55m |
Method: Islamic Society of North America (ISNA). Imsak is 10 minutes before Fajr. If Ramadan lasts 29 days, the last row does not apply. ·
Ramadan crescent sighting from Ottawa
New moon (conjunction): Saturday, February 6, 2027 at 12:26 (America/St_Johns).
| Evening | Sunset | Moonset | Lag | Moon age | Moon altitude | Elongation | Odeh V | Visibility |
|---|---|---|---|---|---|---|---|---|
| Feb 6 | 18:46 | 18:57 | 10 m | 6.3 h | 1.7° | 2.2° | -5.42 | Not visible |
| Feb 7 | 18:48 | 20:03 | 75 m | 30.4 h | 12.3° | 13.5° | 7.65 | Easily visible (naked eye) |
| Feb 8 | 18:49 | 21:09 | 140 m | 54.4 h | 23.3° | 25.0° | 23.91 | Easily visible (naked eye) |
Astronomical estimate. The official start is announced by the religious authorities after the moon sighting. See the world visibility map →
Cities near Corner Brook
Frequently asked questions
What time is Iftar in Corner Brook during Ramadan 2027?
On the first day (Monday, February 8, 2027) Iftar in Corner Brook is at 5:31 PM. See the table for every day of Ramadan.
When does Suhoor end in Corner Brook?
Suhoor ends at Fajr, 6:13 AM, on the first day of Ramadan. Many people stop eating at Imsak, 6:03 AM.
When is Eid al-Fitr 2027 in Corner Brook?
Eid al-Fitr is expected on Wednesday, March 10, 2027.